1970s | ||
---|---|---|
1970 | ||
1971 | ||
1972 | ||
1973 | Brian Strong | ![]() |
1974 | Jim Kelly | ![]() |
1975 | Jim Kelly | ![]() |
1976 | Jim Kelly | ![]() |
1977 | Sam Kelly | ![]() |
1978 | Sam Kelly | ![]() |
1979 | Mike Rothery | ![]() |
1980s | ||
---|---|---|
1980 | Mike Rothery | ![]() |
1981 | Mike Rothery | ![]() |
1982 | Mike Rothery | ![]() |
1983 | Mike Rothery | ![]() |
1984 | Alan Barwise | ![]() |
1985 | Alan Barwise | ![]() |
1986 | Alan Barwise | ![]() |
1987 | Jim Devoy | ![]() |
1988 | Jim Devoy | ![]() |
1989 | Peter Wilkey | ![]() |
1990s | ||
---|---|---|
1990 | Hudson Irving | ![]() |
1991 | Hudson Irving | ![]() |
1992 | Dave Hetherington | ![]() |
1993 | Russel Carlton | |
1994 | Russel Carlton | |
1995 | Russel Carlton | |
1996 | Russel Carlton | |
1997 | Sean Jenkinson | ![]() |
1998 | Sean Jenkinson | ![]() |
1999 | Sean Jenkinson | ![]() |
2000s | ||
---|---|---|
2000 | Sean Jenkinson | ![]() |
2001 | Sean Jenkinson | ![]() |
2002 | Sean Jenkinson | ![]() |
2003 | I Bewsher | ![]() |
2004 | Sean Jenkinson | ![]() |
2005 | Sean Jenkinson | ![]() |
2006 | Neil Pattinson | ![]() |
2007 | Neil Pattinson | ![]() |
2008 | Liam Barrett | ![]() |
2009 | Chris Clark | ![]() |
2010s | ||
---|---|---|
2010 | Bob Priestley | ![]() |
2011 | Andrew Kelly | ![]() |
2012 | Mitchell Parr | ![]() |
2013 | Andrew Kelly | ![]() |
2014 | Michael Hetherington | ![]() |
2015 | Daniel Harrison | ![]() |
2016 | Daniel Harrison | ![]() |
2017 | Daniel Harrison | ![]() |
2018 | ||
2019 |
2020s | ||
---|---|---|
2020 | ||
2021 | ||
2022 | ||
2023 | ||
2024 | ||
2025 | ||
2026 | ||
2027 | ||
2028 | ||
2029 |